Product Details:
Capacity | 3.0 Tons, 2.0 Tons |
Fuel Type | Electric, Diesel |
Lift Height | 3000-5000 mm, 5000-6000 mm |
Accessories | Pallet Lifter, Bale Clamper, Drum Handler |
Warranty | 12 Months |
Place of Application | Indoor |
Model | AF30D |
I deal in | New and Second Hand |
Fork Size | 1070x125x45 (LxWxT) mm |
Engine Make | ACE AND SIMPSON |
Brand | ACE |
Load capacity | 3000 Kg |
Load center | 500 mm |
Power | Diesel |
Tyres | Pneumatic/Solid |
Front tyre size | 28x9-15-12 PR |
Rear Tyre Sizes | 6.50-10-10PR |
Rated torque | 148/1800 Nm(Kgm)/rpm |
Fuel tank capacity | 60L |
Product Details:
Model | FD 25 |
Brand | Swaraj |
Lifting speed | 0.43 m/sec (laden) |
Load Center | 500 mm |
Lowering Speed | 0.43 m/sec (laden) |
Tilt Angle | 6 / 12 degree |
Min intersecting aisle | 1924 mm |
Right angle stacking aisle | 3815 mm |
Outer turning radius | 2265 mm |
Product Details:
Model | AF 50D |
Brand | ACE |
Load capacity | 5000 Kg |
Load center | 600 mm |
Power | Diesel |
Tyres | Pneumatic/Solid |
Fork height | 3000 mm |
Fork size | 1220x150x55 (LxWxT) mm |
Wheel base | 2000-2100 mm |
Operating pressure | 195 Kg/cm2 (Bar) |
Product Details:
Capacity | 1500 Kg |
Model | FD 15 |
Brand | Swaraj |
Load Center | 500 mm |
Lowering Speed | 0.30 m/sec |
Tilt Angle | 6/12 Degree |
Right angle stacking aisle | 3750 mm |
Outer turning radius | 2200 mm |
Stroke | 110 x 116 mm |
Min intersecting aisle | 1890 mm |